Features
Potato blanching machine price is reasonable.The potato blanching machine is mainly used for blanching potatoes in the french fries production line and potato chips processing line.The machine can inhibit the activity of the enzyme in the potato, keep the potato fresh color, eliminate the peculiar smell of the material, keep the original flavor, at the same time increase the cell softness, help water evaporation.
Potato Blanching Machine For Sale
Potato Blanching Machine Working Principle:
Potato Blanching Machine For Sale
- The french fries blanching machine is made of stainless steel, sanitary and durable, easy to clean.
- The potato blanching machine uses automatic temperature control, double insulation, more energy saving.
- The potato chips blanching machine uses advanced heating system, rapid heating, large capacity, high output.
- The potato blanching machine can automatically discharge materials, simple operation, reduce labor consumption.
Potato Blanching Machine Working Principle:
- Connect the wire and start the power.
- Set the water temperature to the desired temperature for the food to be processed.
- Water is injected at 50% of the total volume.
- When the water is heated to the desired temperature, the material is put into the machine and begins to blanch.
French Fries Blanching Machine Working Video:
Technial Data
Model | Heating Way | Dimension | Weight(KG) | Capacity(KG) |
GG-ZLD3500 | Electric | 3700*1400*2300 | 800 | 200 |
GG-ZLQ3500 | Gas | 3700*1700*2300 | 1200 | 200 |
GG-ZLD4000 | Electric | 4200*1400*2300 | 1000 | 300 |
GG-ZLQ4000 | Gas | 4200*1700*2300 | 1400 | 300 |
GG-ZLD5000 | Electric | 5200*1400*2300 | 1200 | 500 |
GG-ZLQ5000 | Gas | 5200*1700*2300 | 1600 | 500 |
Model | Heating Way | Dimension | Weight(KG) | Capacity(KG) |
GG-ZLD3500 | Electric | 3700*1400*2300 | 800 | 200 |
GG-ZLQ3500 | Gas | 3700*1700*2300 | 1200 | 200 |
GG-ZLD4000 | Electric | 4200*1400*2300 | 1000 | 300 |
GG-ZLQ4000 | Gas | 4200*1700*2300 | 1400 | 300 |
GG-ZLD5000 | Electric | 5200*1400*2300 | 1200 | 500 |
GG-ZLQ5000 | Gas | 5200*1700*2300 | 1600 |
500 |
Model | Heating Way | Dimension | Weight(KG) | Capacity(KG) |
GG-ZLD3500 | Electric | 3700*1400*2300 | 800 | 200 |
GG-ZLQ3500 | Gas | 3700*1700*2300 | 1200 | 200 |
GG-ZLD4000 | Electric | 4200*1400*2300 | 1000 | 300 |
GG-ZLQ4000 | Gas | 4200*1700*2300 | 1400 | 300 |
GG-ZLD5000 | Electric | 5200*1400*2300 | 1200 | 500 |
GG-ZLQ5000 | Gas | 5200*1700*2300 | 1600 | 500 |
Model | Heating Way | Dimension | Weight(KG) | Capacity(KG) |
GG-ZLD3500 | Electric | 3700*1400*2300 | 800 | 200 |
GG-ZLQ3500 | Gas | 3700*1700*2300 | 1200 | 200 |
GG-ZLD4000 | Electric | 4200*1400*2300 | 1000 | 300 |
GG-ZLQ4000 | Gas | 4200*1700*2300 | 1400 | 300 |
GG-ZLD5000 | Electric | 5200*1400*2300 | 1200 | 500 |
GG-ZLQ5000 | Gas | 5200*1700*2300 | 1600 |
500 |